Bin Label
BIN000031
Contents
| Identifier | Name | Quantity | Type |
|---|---|---|---|
| BAT000932 | 3 × 12 pin headerName from SKU | 11 | batch |
| BAT000945 | SN74AHCT1G125 single bufferName from SKU | 8 | batch |
| BAT000946 | Spring-return linear solenoidName from SKU | 1 | batch |
| BAT000947 | Antrader DB25 female–female adapterName from SKU | 4 | batch |
| BAT000948 | C&K tactile pushbuttonName from SKU | 5 | batch |
| BAT000949 | 8 mm rigid flange couplingName from SKU | 4 | batch |
| BAT000950 | Blue UHMWPE micro cordName from SKU | 1 | batch |
| BAT000951 | Glarks spring assortmentName from SKU | 1 | batch |
| BAT000953 | ST USBLC6-2 ESD protectorName from SKU | 8 | batch |
| BAT000954 | Yageo 100 Ω resistorName from SKU | 100 | batch |
| BAT000955 | Vishay TCRT5000L reflective IR sensorName from SKU | 5 | batch |
| BAT000956 | Yageo 10 kΩ 5% resistorName from SKU | 98 | batch |
| BAT000957 | KYOCERA AVX 100 nF 50 V X7R capacitorName from SKU | 100 | batch |
| BAT000958 | Molex 6-contact USB-C power receptacleName from SKU | 10 | batch |
| BAT000959 | C&K KMR231G tactile pushbuttonName from SKU | 10 | batch |
| BAT000960 | Piher 10 kΩ top-adjust trimmerName from SKU | 10 | batch |
Physical quantity evidence
No uncertain physical quantities.